Construction Delivery Fees
Weight Is Calculated Automatically At Checkout
Your delivery fee is calculated automatically based on the total weight of your order.
| Order Weight | Delivery Fee |
|---|---|
| 0–1,000 kg (1 ton) | R250 |
| 1,001–2,000 kg (2 ton) | R500 |
| 2,001–3,000 kg (3 ton) | R750 |
| 3,001–4,000 kg (4 ton) | R1,000 |
| 4,001–5,000 kg (5 ton) | R1,250 |
| 5,001–6,000 kg (6 ton) | R1,500 |
| 6,001–7,000 kg (7 ton) | R1,750 |
| 7,001–8,000 kg (8 ton) | R2,000 |
| 8,001–9,000 kg (9 ton) | R2,250 |
| 9,001–10,000 kg (10 ton) | R2,500 |
| 10,001–11,000 kg (11 ton) | R2,750 |
| 11,001–12,000 kg (12 ton) | R3,000 |
Sand & Stone Conversion Guide
Use the following guide to estimate the weight of sand and stone when ordering by cubic metre (m³):
Sand
1 m³ = 1.5 Tons
Stone
1 m³ = 1.5 Tons
Example:
2 m³ of sand = approximately 3 tons.
